2026 Studio Calendar & information
Term Four 2026
Monday 12th October – Friday 4th December (8 weeks)
End of Year Show
Show Day: Saturday 5th December 2026
Venue: Due Drop Events Centre, 770 Great South Road, Wiri, Manukau, 2014
Dress Rehearsals (At Red Studio): Saturday 28th November 2026
​
End of year show costume deposits are invoiced separately in Term 3, with any balance invoiced in Term 4. Deposits are non refundable. Once paid, you may keep your costume. All information regarding the show will be available to dancers and parents on a private webpage that will be specific to the show.
Term Fees
45 Minute Class = $165.00
1 Hour Class = $175.00
1 Hour 15 Minute Class = $180.00
All prices shown include GST. Discounts will be offered on a case by case basis. Please read our Fees Policy for further information
Recreational classes include
Beginner, Junior, Intermediate and Advanced Street Funk (Hip Hop), Jazz, Contemporary, Lyrical, Tech, Modelling
​
Payment methods
Our preferred payment method is online / direct banking Red Studio Limited 12-3109-0123155-00
Please reference dancers name and invoice number. If paying by invoice online, term fees can be paid using your credit card, surcharge applies.
Studio Timetable
MONDAY
Class | Age | Time | Studio |
|---|---|---|---|
Intermediate Jazz | 11-14 yrs | 3:45 pm | Two |
Beginner Street Funk | 5-7 yrs | 3:45 pm | One |
Radiant | Audition Only | 5:45 pm | One |
Junior Academy | Audition Only | 4:30 pm | One |
Senior Academy | Audition Only | 7:00 pm | One |
Stretch & Strength | 11+ yrs | 4:45 pm | Two |
Tuesday
Class | Age | Time | Studio |
|---|---|---|---|
Rebel Kidz | Audition Only | 3:45 pm | Two |
Retaliate | Audition Only | 7:00 pm | One |
Rogue | Audition Only | 4:45 pm | Two |
Open Lyrical | 14+ yrs | 7:00 pm | Two |
Release | Audition Only | 4:00 pm | One |
Boys Class | 13+ yrs | 6:00 pm | Two |
Advanced Tech | 14+ yrs | 6:00 pm | One |
wednesday
Class | Age | Time | Studio |
|---|---|---|---|
Revolution | Audition Only | 4:30 pm | One |
Rivalz | Audition Only | 5:45 pm | One |
Relentless | Audition Only | 3:45 pm | Two |
Rebellious | Invitation Only | 6:45 pm | One |
Modelling - Catwalk, Confidence & Styling | 13+ yrs | 7:00 pm | One |
Junior Street Funk | 8 -10 yrs | 3:30 pm | One |
Intermediate Street Funk | 11-14 yrs | 4:45 pm | Two |
Thursday
Class | Age | Time | Studio |
|---|---|---|---|
Senior Contemporary | 14+ yrs | 5:00 pm | Two |
Intermedaite Contemporary | 11-14 yrs | 6:00 pm | Two |
Republic | Audition Only | 6:15 pm | One |
Reliance | Audition Only | 4:30 pm | One |
Junior Jazz | 8-10 yrs | 3:30 pm | One |
Perspective | Invitation Only | 7:00 pm | Two |
Friday
Class | Age | Time | Studio |
|---|---|---|---|
Junior Contemporary | 9-13 yrs | 3:45 pm | One |
Intermediate Contemporary | 11-14 yrs | 5:45 pm | One |
Intermediate Street Funk | 11-14 yrs | 4:45 pm | One |
Version 11 - 2nd March 2026
Please note the schedule below is subject to change
